<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//cur.matrixdev.net/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://cur.matrixdev.net/publication/characteristics-of-excellence-in-ur/</loc>
		<lastmod>2023-09-07T16:46:29+00:00</lastmod>
		<image:image>
			<image:loc>https://cur.matrixdev.net/wp-content/uploads/2023/09/a05bcb8d-4f97-4f95-a46f-648ce4bcbf82-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cur.matrixdev.net/publication/undergraduate-research-a-road-map-for-meeting-future-national-needs-and-competing-in-a-world-of-change/</loc>
		<lastmod>2025-02-11T21:12:34+00:00</lastmod>
		<image:image>
			<image:loc>https://cur.matrixdev.net/wp-content/uploads/2025/02/UR-A-Road-Map.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cur.matrixdev.net/publication/undergraduate-research-program-at-a-community-college/</loc>
		<lastmod>2025-02-11T21:14:39+00:00</lastmod>
		<image:image>
			<image:loc>https://cur.matrixdev.net/wp-content/uploads/2025/02/URP-at-Community-College.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cur.matrixdev.net/publication/undergraduate-research-at-community-colleges/</loc>
		<lastmod>2025-02-11T21:15:24+00:00</lastmod>
		<image:image>
			<image:loc>https://cur.matrixdev.net/wp-content/uploads/2025/02/UR-at-Community-College.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cur.matrixdev.net/publication/this-week-in-washington/</loc>
		<lastmod>2025-02-11T21:16:25+00:00</lastmod>
		<image:image>
			<image:loc>https://cur.matrixdev.net/wp-content/uploads/2025/02/This-Week-In-Washington.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cur.matrixdev.net/publication/student-resources/</loc>
		<lastmod>2025-02-11T21:17:01+00:00</lastmod>
		<image:image>
			<image:loc>https://cur.matrixdev.net/wp-content/uploads/2025/02/Student-Resources.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cur.matrixdev.net/publication/code-of-ethics-for-undergraduate-research/</loc>
		<lastmod>2025-02-11T21:19:41+00:00</lastmod>
		<image:image>
			<image:loc>https://cur.matrixdev.net/wp-content/uploads/2025/02/Code-of-Ethics.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cur.matrixdev.net/publication/a-model-for-the-implementation-and-engagement-of-independent-research-by-community-college-students/</loc>
		<lastmod>2025-02-11T21:21:16+00:00</lastmod>
		<image:image>
			<image:loc>https://cur.matrixdev.net/wp-content/uploads/2025/02/A-Model-for-Implementation.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cur.matrixdev.net/publication/recognizing-and-valuing-the-mentoring-of-ursci-by-faculty-members-workload-tenure-promotion-and-award-systems/</loc>
		<lastmod>2025-07-08T18:39:32+00:00</lastmod>
		<image:image>
			<image:loc>https://cur.matrixdev.net/wp-content/uploads/2025/02/Recognizing-and-Valuing-Mentoring.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cur.matrixdev.net/publication/confronting-failure-approaches-to-building-confidence-and-resilience-in-undergraduate-researchers/</loc>
		<lastmod>2025-08-26T13:22:29+00:00</lastmod>
		<image:image>
			<image:loc>https://cur.matrixdev.net/wp-content/uploads/2024/08/Confronting-Failure-Approaches-to-Building-Confidence-and-Resilience-in-Undergraduate-Researchers.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cur.matrixdev.net/publication/creative-inquiry-in-the-arts-and-humanities-models-of-ur/</loc>
		<lastmod>2025-08-26T13:22:35+00:00</lastmod>
		<image:image>
			<image:loc>https://cur.matrixdev.net/wp-content/uploads/2024/08/Creative-Inquiry-in-the-Arts-and-Humanities-Models-of-Undergraduate-Research.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cur.matrixdev.net/publication/developing-and-sustaining-a-research-supportive-curriculum-a-compendium-of-successful-practices/</loc>
		<lastmod>2025-08-26T13:22:39+00:00</lastmod>
		<image:image>
			<image:loc>https://cur.matrixdev.net/wp-content/uploads/2024/08/Developing-and-Sustaining-a-Research-Supportive-Curriculum-A-Compendium-of-Successful-Practices.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cur.matrixdev.net/publication/excellence-in-mentoring-ur/</loc>
		<lastmod>2025-08-26T13:22:43+00:00</lastmod>
		<image:image>
			<image:loc>https://cur.matrixdev.net/wp-content/uploads/2024/08/Excellence-in-Mentoring-Undergraduate-Research.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cur.matrixdev.net/publication/faculty-support-and-undergraduate-research-innovations-in-faculty-role-definition-workload-and-reward/</loc>
		<lastmod>2025-08-26T13:22:47+00:00</lastmod>
		<image:image>
			<image:loc>https://cur.matrixdev.net/wp-content/uploads/2024/06/Faculty-Support-and-Undergraduate-Research-Innovations-in-Faculty-Role-Definition-Workload-and-Reward.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cur.matrixdev.net/publication/a-practical-handbook-for-supporting-community-based-research-with-undergraduate-students-electronic-1/</loc>
		<lastmod>2025-08-26T13:22:51+00:00</lastmod>
		<image:image>
			<image:loc>https://cur.matrixdev.net/wp-content/uploads/2024/08/A-Practical-Handbook-for-Supporting-Community-Based-Research-with-Undergraduate-Students.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cur.matrixdev.net/publication/advancing-undergraduate-research-marketing-communications-and-fundraising/</loc>
		<lastmod>2025-08-26T13:22:55+00:00</lastmod>
		<image:image>
			<image:loc>https://cur.matrixdev.net/wp-content/uploads/2024/06/Advancing-Undergraduate-Research-Marketing-Communications-and-Fundraising.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cur.matrixdev.net/publication/broadening-participation-in-ur-fostering-excellence-and-enhancing-and-impact/</loc>
		<lastmod>2025-08-26T13:22:58+00:00</lastmod>
		<image:image>
			<image:loc>https://cur.matrixdev.net/wp-content/uploads/2024/08/Broadening-Participation-in-Undergraduate-Research-Fostering-Excellence-and-Enhancing-the-Impact.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cur.matrixdev.net/publication/characteristics-of-excellence-in-undergraduate-research-2-0/</loc>
		<lastmod>2025-08-26T13:23:02+00:00</lastmod>
		<image:image>
			<image:loc>https://cur.matrixdev.net/wp-content/uploads/2024/08/COEUR2-cover.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cur.matrixdev.net/publication/how-to-develop-and-administer-institutional-ur-programs/</loc>
		<lastmod>2025-08-26T13:23:52+00:00</lastmod>
		<image:image>
			<image:loc>https://cur.matrixdev.net/wp-content/uploads/2024/08/How-to-Develop-and-Administer-Institutional-Undergraduate-Research-Programs.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cur.matrixdev.net/publication/how-to-get-a-tenure-track-position-at-a-predominantly-undergraduate-institution/</loc>
		<lastmod>2025-08-26T13:23:57+00:00</lastmod>
		<image:image>
			<image:loc>https://cur.matrixdev.net/wp-content/uploads/2024/06/How-to-Get-a-Tenure-Track-Position-at-a-Predominantly-Undergraduate-Institution.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cur.matrixdev.net/publication/how-to-get-started-in-arts-and-humanities-research-with-undergraduates/</loc>
		<lastmod>2025-08-26T13:24:00+00:00</lastmod>
		<image:image>
			<image:loc>https://cur.matrixdev.net/wp-content/uploads/2024/08/How-to-Get-Started-in-Arts-and-Humanities-Research-with-Undergraduates.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cur.matrixdev.net/publication/how-to-get-started-in-stem-research-with-undergraduates/</loc>
		<lastmod>2025-08-26T13:24:05+00:00</lastmod>
		<image:image>
			<image:loc>https://cur.matrixdev.net/wp-content/uploads/2024/08/How-to-Get-Started-in-STEM-Research-with-Undergraduates.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cur.matrixdev.net/publication/how-to-mentor-undergraduate-researchers/</loc>
		<lastmod>2025-08-26T13:24:09+00:00</lastmod>
		<image:image>
			<image:loc>https://cur.matrixdev.net/wp-content/uploads/2024/08/How-to-Mentor-Undergraduate-Researchers.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cur.matrixdev.net/publication/how-to-start-an-undergraduate-research-journal/</loc>
		<lastmod>2025-08-26T13:24:13+00:00</lastmod>
		<image:image>
			<image:loc>https://cur.matrixdev.net/wp-content/uploads/2024/06/How-to-Start-an-Undergraduate-Research-Journal.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cur.matrixdev.net/publication/how-to-train-undergraduates-in-research-integrity-and-the-responsible-conduct-of-research/</loc>
		<lastmod>2025-08-26T13:24:17+00:00</lastmod>
		<image:image>
			<image:loc>https://cur.matrixdev.net/wp-content/uploads/2024/06/How-to-Train-Undergraduates-in-Research-Integrity-and-the-Responsible-Conduct-of-Research.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cur.matrixdev.net/publication/science-in-solution-the-impact-of-undergraduate-research-on-student-learning/</loc>
		<lastmod>2025-08-26T13:24:49+00:00</lastmod>
		<image:image>
			<image:loc>https://cur.matrixdev.net/wp-content/uploads/2024/06/Science-in-Solution-The-Impact-of-Undergraduate-Research-on-Student-Learning.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cur.matrixdev.net/publication/ur-offices-and-programs-models-and-practices/</loc>
		<lastmod>2025-08-26T13:24:53+00:00</lastmod>
		<image:image>
			<image:loc>https://cur.matrixdev.net/wp-content/uploads/2024/08/Undergraduate-Research-Offices-and-Programs-Models-Practices.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cur.matrixdev.net/publication/on-demand-learning-course-measuring-impact-and-assessing-undergraduate-research/</loc>
		<lastmod>2025-08-26T13:43:38+00:00</lastmod>
		<image:image>
			<image:loc>https://cur.matrixdev.net/wp-content/uploads/2025/08/Assessment-ODLC.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cur.matrixdev.net/publication/on-demand-learning-course-adaptive-strategies-for-funding-undergraduate-research/</loc>
		<lastmod>2025-08-26T13:44:16+00:00</lastmod>
		<image:image>
			<image:loc>https://cur.matrixdev.net/wp-content/uploads/2025/08/Funding-ODLC.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cur.matrixdev.net/publication/using-coeur-2-0-to-advance-the-institutional-culture-of-undergraduate-research-in-your-context/</loc>
		<lastmod>2025-08-26T13:54:05+00:00</lastmod>
		<image:image>
			<image:loc>https://cur.matrixdev.net/wp-content/uploads/2025/08/Presentation2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cur.matrixdev.net/publication/coeur-2-0-assessment-form-strength-and-opportunities-in-your-context/</loc>
		<lastmod>2025-08-26T13:54:18+00:00</lastmod>
		<image:image>
			<image:loc>https://cur.matrixdev.net/wp-content/uploads/2025/08/COEUR-SO-Assessment.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cur.matrixdev.net/publication/ai-anxiety-in-higher-education-how-undergraduate-research-can-help/</loc>
		<lastmod>2026-02-12T14:13:55+00:00</lastmod>
		<image:image>
			<image:loc>https://cur.matrixdev.net/wp-content/uploads/2026/01/AI-UR-Position-Statement.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cur.matrixdev.net/publication/where-career-readiness-and-undergraduate-research-intersect/</loc>
		<lastmod>2026-02-12T14:15:18+00:00</lastmod>
		<image:image>
			<image:loc>https://cur.matrixdev.net/wp-content/uploads/2025/12/Career-Readiness-UR-Crosswalk-e1765218972355.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cur.matrixdev.net/publication/recognizing-ursci-as-a-career-readiness-tool/</loc>
		<lastmod>2026-02-12T14:16:15+00:00</lastmod>
		<image:image>
			<image:loc>https://cur.matrixdev.net/wp-content/uploads/2025/02/Recognizing-URSCI-as-Career-Readiness.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cur.matrixdev.net/publication/advocacy-toolkit/</loc>
		<lastmod>2026-02-12T14:21:07+00:00</lastmod>
		<image:image>
			<image:loc>https://cur.matrixdev.net/wp-content/uploads/2026/02/Advocacy-Toolkit-Cover-2025.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cur.matrixdev.net/publication/higher-education-professionals-on-demand-bundle/</loc>
		<lastmod>2026-02-12T14:27:24+00:00</lastmod>
		<image:image>
			<image:loc>https://cur.matrixdev.net/wp-content/uploads/2026/02/Higher-Ed-Professionals-Bundle.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cur.matrixdev.net/publication/undergraduate-researchers-on-demand-bundle-for-students/</loc>
		<lastmod>2026-02-12T14:29:02+00:00</lastmod>
		<image:image>
			<image:loc>https://cur.matrixdev.net/wp-content/uploads/2026/02/Undergraduate-Researchers-Buncle.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->